Détails sur le produit:
|
Modèle: | Antminer L7 (9.05Gh) | Taille: | 195 x 290 x 370mm |
---|---|---|---|
Poids: | 15000g | Niveau sonore: | 75db |
Fans: | 4 | Puissance: | 3425W |
Interface: | Ethernet | La température: | 5 - °C 45 |
Humidité: | 5 - 95 % | ||
Mettre en évidence: | 75db Bitmain Asic Antminer,machine de l'abattage 9050MScrypt,9500M Antminer Bitmain L7 |
9050M 9500M 75db Bitmain Asic Antminer L7 Scrypt Mining Machine
Antminer Bitmain L7 9050M 9500M scrypt mining machine serveur mine Litecoin Doge coin Miner Blockchain Miner
Caractéristiques
Fabricant | Bitmain |
---|---|
Modèle | Antminer L7 (9.05Gh) |
Aussi connu sous le nom | Antminer L7 9050Mh |
Libérer | Février 2022 |
Taille | 195 x 290 x 370 mm |
Lester | 15000g |
Niveau de bruit | 75db |
Ventilateurs) | 4 |
Pouvoir | 3425W |
Interface | Ethernet |
Température | 5 - 45 °C |
Humidité | 5 - 95 % |
Nous avons tous les types de serveurs informatiques et de composants connexes, tels que les modèles ci-dessous en vente à chaud toujours :
Marque Fourmi S19J 90T / S19 95T / S19J Pro 96T / S19J Pro 100T / S19J Pro 104T /S19 Pro 110T / L7 / T19 /DR5 / Z15 / S9 /S9J / S9K /S9se / D7
Marque Aval A1166 pro / A1246 / A1126 pro
Marque Golds CK5 / HS5 / LT5 Pro / KD5 / KD-BOX
Quelle est la marque M31S /M30S/M21S/ M20S
Marque Innos : A10, A10 Pro, A11 Pro, T2T, L3+
GPU : M08S, M06S
Disque dur, ventilateurs, alimentation et utilisés
Cartes graphiques : 220HX, 170HX, 90HX, 70HX, RX580, RX590, RTX 3060, RTX 3060TI, RTX 3070, RTX 3080, 3090, RX 5700 XT, 6700XT, 6800XT, etc.
Coffrez en toute sécurité pour chaque machine et testez correctement avant l'expédition pour que tous les clients obtiennent des articles fonctionnels.
Modèle | Pouvoir | Lester | Taille |
S19J 90T | 3250W | 14.2KG | 195 x 290 x 370 mm |
S19 95T | 3250W | 14.5KG | 195x290x400mm |
S19J Pro 96T | 2832W | 14.2KG | 195x290x400mm |
S19J Pro 100T | 3050W | 13.2KG | 195 x 290 x 370 mm |
S19J Pro 104T | 3068w | 13.2KG | 195 x 290 x 370 mm |
S19 Pro 110T | 3250W | 13.2KG | 195 x 290 x 370 mm |
T19 88T | 3344W | 14.2KG | 195x290x400mm |
S9 13.5/14T | 1350 / 1400W | 4.2KG | 135 x 158 x 350 mm |
S9j 14.5T | 1350W | 4.2KG | 135 x 158 x 350 mm |
S9 SE 16T/17T | 1280W | 4.6KG | 129 x 200 x 321 mm |
A1166pro 81T | 3400W | 13KG | 306x405x442mm |
A1246 83/85/87 | 3420W | 13KG | 331 × 195 × 292 mm |
A1126pro 68th | 3420W | 11.2KG | 331 × 195 × 292 mm |
2TZ 29/30T | 2400W | 9KG | 141 x 220 x 391 mm |
T2TH 32T | 2200W | 7.5KG | 150x180x400mm |
M20S 68T | 3360W | 12.5KG | 130x220x390mm |
M21S 56T | 3360W | 12.5KG | 155x240x390mm |
M30S 100T | 3400W | 10.5KG | 150x225x390mm |
M30S+ 112T | 3472W | 10.5KG | 155x225x425mm |
M31S 76T | 3220W | 12.5KG | 130x220x390mm |
M31S+ 80T | 3360W | 11.5KG | 120x230x390mm |
M32 66T | 3432W | 12.5KG | 150x240x390mm |
A11Pro 2GH | 2500W | 9KG | 136 x 285 x 362 mm |
A10 Pro 500MH | 1350W | 9KG | 136 x 285 x 362 mm |
A10 Pro+ 750MH | 860W | 9KG | 136 x 285 x 362 mm |
E9 3GH | 2556W | 14.2KG | 195x290x400mm |
L7 9500MH | 3425W | 13.2KG | 195 x 290 x 370 mm |
L7 9160MH | 3425W | 13.2KG | 195 x 290 x 370 mm |
L3+ 504M | 800W | 4.5KG | 188 x 130 x 352 mm |
LT5Pro | 3100W | 8.5KG | 200x264x270mm |
DR5 (35ème) | 1610W | 8KG | 178 x 238 x 297 mm |
STU-U1+ | 1850W | 6.6KG | 130 x 210 x 348 mm |
D1 | 2200W | 8.5KG | 130x220x390mm |
Z15 420K | 1510W | 9KG | 133 x 245 x 290 mm |
D7 1.286Th/s | 3148W | 14.2KG | 400x195x290mm |
HS5 | 2650w/1500W | 8.5KG | 264x200x290mm |
CK5 | 2400w | 8.5KG | 264x200x290mm |
KD5 | 830W | 8.5KG | 200 x 264 x 290 mm |
Remarque : Nous avons également d'autres modèles pour les options.Si vous avez une demande, bienvenue à l'enquête avec nous |
|||
Personne à contacter: Erica Chen
Téléphone: +86 18814481525