|
Détails sur le produit:
|
| Article de produit: | Bitmain Asic Antminer | Modèle: | Antmineur K7 |
|---|---|---|---|
| Libérer: | janv. 2023 | Du pouvoir: | 3010W |
| Poids: | 14.5KG | Interface: | Ethernet |
| Température: | 5 - 45 °C | Humidité: | 5 - 95 % |
| Mettre en évidence: | Antminer K7 Cryptocurrency Asic Miner,CKB Coins Cryptocurrency Asic Miner |
||
Bitmain Antminer K7 CKB Nervos Coins Cryptocurrency Vente en gros Asic Miner High Profit Mining machine
ModèleAntminer K7 (63.5Th)deBitmainexploitation minièreAlgorithme Eaglesongavec un hashrate maximum de63.5Th/spour une consommation électrique de3080W.
On promet:
1. 100% d'origine garantie
2. Expédition rapide garantie à 100%
3. Prix compétitif garanti à 100 %
Ci-dessous d'autres modèles disponibles pour vous vérifier:
| Whatsminer M30S 100T | SHA-256 | 3400W | 10.5KG | 150x225x390mm |
| Whatsminer M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155x225x425mm |
| Whatsminer M31S 76T | SHA-256 | 3220W | 12.5KG | 130x220x390mm |
| Whatsminer M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120x230x390mm |
| Whatsminer M32 66T | SHA-256 | 3432W | 12.5KG | 150x240x390mm |
| Whatsminer M20S 68T | SHA-256 | 3360W | 12.5KG | 130x220x390mm |
| Whatsminer M21S 56 T | SHA-256 | 3360W | 12.5KG | 155x240x390mm |
| AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306x405x442mm |
| AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 × 195 × 292 mm |
| AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 × 195 × 292 mm |
| Innosilicon A11Pro 1.5GH/S | Éthash | 2350W | 9KG | 136 x 285 x 362 mm |
| Innosilicon A11Pro 2GH | Éthash | 2500W | 9KG | 136 x 285 x 362 mm |
| Innosilicon A10 Pro 500MH | Éthash | 1350W | 9KG | 136 x 285 x 362 mm |
| Innosilicon A10 Pro+ 750MH | Éthash | 860W | 9KG | 136 x 285 x 362 mm |
| Innosilicon T2TZ 29/30T | SHA-256 | 2400W | 9KG | 141 x 220 x 391 mm |
| Innosilicon T2TH 32T | SHA-256 | 2200W | 7.5KG | 150x180x400mm |
ModèleAntminer K7 (63.5Th)deBitmainexploitation minièreAlgorithme Eaglesongavec un hashrate maximum de63.5Th/spour une consommation électrique de3080W.
| Fabricant | Bitmain |
|---|---|
| Modèle | Antminer K7 (63.5Th) |
| Libérer | janvier 2023 |
| Niveau de bruit | 75db |
| Ventilateurs) | 2 |
| Du pouvoir | 3080W |
| Interface | Ethernet |
| Température | 5 - 45 °C |
| Humidité | 5 - 95 % |
![]()
![]()
![]()
![]()
Personne à contacter: Tina Liu
Téléphone: 86-18823390532